| Hole #10 - Long Putt (Woods Run Balls) | Norb Kirk (d) |
| Hole #11 - Closest to the Pin (Sleeve of Balls) | Roger Anderson (d) |
| Hole #12 - Long Putt (Scott Davis - Taylor Made) | Mike Racine |
| Hole #13 - Closest to the Pin (Sleeve of Balls) | Mike Racine |
| Hole #14 - Closest in 2 (Ghost Dog - Pitcher Beer) | Terry Koleski |
| Hole #15 - Long Drive (Sleeve of Balls) | Craig Railton |
| Hole #16 - Closest to the Pin in 2 (Sleeve of Balls) | Scott Davis (d) |
| Hole #17 - Long Putt (Sleeve of Balls) | nellie |
| Hole #18 - Long Putt ($10 Viking Bowl) | Andrew Hurlburt |
| Low Net | Roger Anderson |
| Low Gross | Trent Sonnentag |
|
Sleeve of Balls |
nellie |
|
Sleeve of Balls |
Matt Weix |
|
Sleeve of Balls |
Larry Hable |
|
Drink Chip |
Mike Swoboda |