THURSDAY BACK 9 PLAYOFFS | ||||
Thursday, August 22 | Thursday, August 29 | Thursday, September 5 | ||
QUARTER-FINALS | SEMI-FINALS | CHAMPIONSHIP | ||
AMERICAN LEAGUE | ||||
#1 Seed | Prince's Windsheild Repair | |||
HOLE #10 | Back 9 Guys | |||
#4 Seed | Back 9 Guys | |||
HOLE #10 | Dingle Terries | |||
#3 Seed | Whitetail | |||
HOLE #17 | Dingle Terries | |||
#2 Seed | Dingle Terries | |||
HOLE #10 | Dingle Terries | |||
#1 Seed | Eagle Hunters | |||
HOLE #14 | Eagle Hunters | |||
#4 Seed | Kraemer Investment | |||
HOLE #15 | Eagle Hunters | |||
#3 Seed | Happy Shooters | |||
HOLE #16 | Klukas Electric | |||
#2 Seed | Klukas Electric | |||
NATIONAL LEAGUE | ||||
LEAGUE RULES THAT APPLY DURING THE PLAYOFFS: | ||||
* All playoff rounds begin at 5 PM! | ||||
* There is NO 10-stroke maximum per hole. Play all holes completely until ball is holed out and record full score. | ||||
* All disputes MUST be settled on the course. If there is no agreement on how to play a situation, play 2 balls for the remainder | ||||
of the hole and ruling will be clarified by a league officer after the completion of the round. | ||||
* At least 2 regular team players must compete for each team during the playoffs (no more than 2 subs on any single team). |