Thursday Back 9 Standings

AMERICAN LEAGUE STANDINGS
  TEAM  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 TOTAL
1 PRINCE WINDSHIELD 25.5 30.5 13 27.5 31 34 24.5 24.5 0 24 26.5 27 19 27.5 28.5 34 397
2 NO NAME 28 25 35 17 25.5 32 34.5 17.5 0 28.5 14.5 30 21.5 20.5 31 14.5 375
3 OUTHOUSE POSSE 26.5 21 29.5 24.5 28 21 15 24.5 0 23.5 33.5 21 30 27.5 34 0 359.5
4 CASE 19.5 28 29.5 31 11 21 28 32 0 26 17.5 29.5 27.5 33 17 0 350.5
5 OUTHOUSE 11.5 23 13.5 20.5 20 27 33 27 0 15 27.5 29.5 22.5 17.5 19.5 28 335
6 WHITETAIL 22.5 19.5 34.5 23.5 26 13.5 20.5 20 0 19.5 21.5 18.5 20.5 20.5 14 0 294.5
7 BACK 9 GUYS 24.5 21.5 13.5 19 22 27 15 29 0 16 17 18 20.5 14.5 19 0 276.5
                                     
NATIONAL LEAGUE STANDINGS
  TEAM  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 TOTAL
1 KLUKAS ELECTRIC 28.5 40 33 21.5 23 34.5 33 19 0 33 16 32 29 21 30.5 33.5 427.5
2 KRAEMER INVESTMENT 20 17.5 18.5 22.5 33.5 30.5 28.5 28 0 24.5 31 16 25.5 33.5 25 27 381.5
3 SWISS MISS 22.5 20 31 24 15 23 27.5 23.5 0 32 32 18.5 26.5 27 32 21 375.5
4 DINGLE TERRIES 36.5 28.5 18.5 29 25 25 19.5 30.5 0 24 30.5 30 18.5 15 29 0 359.5
5 EAGLE HUNTERS 25.5 27 24.5 26.5 33 17.5 13.5 23.5 0 22 29.5 26 29.5 31 17.5 0 346.5
6 CONAGRA 21.5 26.5 15 24 14.5 16 23.5 16 0 25.5 20.5 18 22.5 30.5 16 39 329
7 4 PUTTERS 23.5 6 17 22.5 22.5 0 20 21 0 22.5 18.5 18 7 0 14 38 250.5


 

Book a Tee Time