| Hole #10 - Long Putt (Woods Run Balls) | Tom Dusen |
| Hole #11 - Closest to the Pin (Sleeve of Balls) | Dan Craig |
| Hole #12 - Long Putt (Scott Davis - Taylor Made) | Bartman (d) |
| Hole #13 - Closest to the Pin (Sleeve of Balls) | Scott Jasper (d) |
| Hole #14 - Closest in 2 (Ghost Dog - Pitcher Beer) | Dan Craig |
| Hole #15 - Long Drive (Sleeve of Balls) | Mike Racine |
| Hole #16 - Closest to the Pin in 2 (Sleeve of Balls) | Scott Marquart |
| Hole #17 - Long Putt (Sleeve of Balls) | Greg Slind |
| Hole #18 - Long Putt ($10 Viking Bowl) | Scott Marquardt |
| Low Net | Tim Boos |
| Low Gross | Chris Anderson |
|
Sleeve of Balls |
Brett Prince |
|
Sleeve of Balls |
Jesse Hayes |
|
Sleeve of Balls |
Paul Werner |
|
Drink Chip |
Tim Boos |